
MBX back boxes can be used in walls or ceilings where a UL rated metal enclosure is required behind the speaker, or to reduce sound transfer to adjacent spaces. At 3-1/2” (89 mm) deep, the MBX series of back boxes will fit into standard 2×4 stud bays or larger apertures and are designed to fit in between 16” (406 mm) on-center studs.
MBX metal back boxes are constructed of 1.1 mm thick metal, are UL listed, and shipped fully assembled. Convenient knockouts for conduit are provided, 2 each on the top and bottom of the box. The knockouts will accept either 1/2” (13 mm) or 3/4” (19 mm) conduits and loom clamps.
Includes
- Insulation
- Screw package
- 3/4” (19 mm) x 1-1/2” (38 mm) metal mounting angles
Downloads
Specification Sheet | ![]() |
Quick Start Installation Guide | ![]() |
View Instructions | ![]() |
LineaRadiance Brochure | ![]() |

specifications
Model | For Speakers | Width | Height | Depth | Ship Weight |
MBX-30 | LR430, LR30W, LRX-85-LF*, B30g* | 14-1/2″(368 mm) | 28-1/2″(722 mm) | 3-1/2”(89 mm) | 13 lbs. (5.9 kg) |
MBX-24 | LR324, LR224, LR224S, LR24W | 14-1/2″(368 mm) | 22-3/8″(568 mm) | 3-1/2″(89 mm) | 11 lbs. (56 kg) |
MBX-22* | LRX-83*, LR8g*, SLR8g*, B22g* | 14-1/2″(368 mm) | 20-1/2”(519 mm) | 3-1/2”(89 mm) | 10 lbs. (4.5 kg) |
MBX-16 | LR116 | 14-1/2″(368 mm) | 14-3/8″(365 mm) | 3-1/2″(89 mm) | 9 lbs. (4.1 kg) |
MBX-12 | LRX-85-HM, LR6g | 14-1/2″(368 mm) | 10-3/8″(262 mm) | 3-1/2″(89 mm) | 7 lbs. (3 kg) |
*Legacy Product