
The versatile, UL listed MBA back boxes are built to adapt to whatever framing configuration you may have on the job site. MBA back boxes are recommended for installations:
- Where the space behind the speaker is open;
- Where a metal closure is required and the mounting distance between the framing members is less than 16” (406 mm) on center;
- When using metal studs or hat channel/suspended hard lid ceilings.
MBA series back boxes are constructed of 1.1 mm thick metal and are shipped unassembled, ready for your custom configuration needs and UL listed. Convenient 1/2” (13 mm) and 3/4” (19 mm)knockouts for conduit are provided.
Includes
- Screw package
- Dynamat adhesive insulation
- 3/4” (19 mm) x 1-1/2” (38 mm) metal mounting angles
Downloads
Specification Sheet | ![]() |
Application Detail | ![]() |
Quick Start Installation Guide | ![]() |
View Instructions | ![]() |
LineaRadiance Brochure | ![]() |

Specifications
Model | For Speakers | Width | Height | Depth | Ship Weight |
MBA-30 | L-RAD 430, LR30W, LRX-85-LF, B30g* | 9-3/4″ to 14-1/2″ (247 – 368 mm) |
30” (762 mm) | 3-1/2” (89 mm) | 14 lbs.(6.49 kg) |
MBA-24 | LR324, LR224, LR224S, LR24W, LR116 | 9-3/4″ to 14-1/2″ (247-368 mm) |
22” (559 mm) | 3-1/2” (89 mm) | 12 lbs.(5.4 kg) |
MBA-22* | LRX-85-HF, LR6g, LRX-83*, LR8g*, SLR8g*, B22g* | 9-3/4″ to 14-1/2″ (247-368 mm) |
22” (559 mm) | 3-1/2” (89 mm) | 10 lbs.(4.5 kg) |
*Legacy Model